<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Quad Cities Sports Acceleration</title>
	<atom:link href="http://www.accelerationqc.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.accelerationqc.com</link>
	<description>Leading speed and power development training centers in Bettendorf, IA and Davenport, IA</description>
	<lastBuildDate>Mon, 06 Feb 2012 16:56:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Free Trial</title>
		<link>http://www.accelerationqc.com/current-specials-and-promos/free-trial/</link>
		<comments>http://www.accelerationqc.com/current-specials-and-promos/free-trial/#comments</comments>
		<pubDate>Tue, 06 Dec 2011 02:27:23 +0000</pubDate>
		<dc:creator>lukerumley</dc:creator>
				<category><![CDATA[Current Specials and Promos]]></category>

		<guid isPermaLink="false">http://www.accelerationqc.com/?p=771</guid>
		<description><![CDATA[You&#8217;ve seen the <a href="/training-programs/">programs</a> and you&#8217;ve seen <a href="/performance-proof/">the proof</a> that Acceleration works&#8230;so what&#8217;s holding you back? Take it to the next level with a free training session. The [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve seen the <a href="/training-programs/">programs</a> and you&#8217;ve seen <a href="/performance-proof/">the proof</a> that Acceleration works&#8230;so what&#8217;s holding you back? Take it to the next level with a free training session. The first one is on us!</p>
<p><a href="/wp-content/uploads/2011/11/free-training-session-coupon1.pdf" class="action">Download Coupon &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accelerationqc.com/current-specials-and-promos/free-trial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zach Burnham</title>
		<link>http://www.accelerationqc.com/news-and-events/athlete-of-the-month/zach-burnam/</link>
		<comments>http://www.accelerationqc.com/news-and-events/athlete-of-the-month/zach-burnam/#comments</comments>
		<pubDate>Mon, 07 Nov 2011 05:02:09 +0000</pubDate>
		<dc:creator>lukerumley</dc:creator>
				<category><![CDATA[Athlete of the Month]]></category>

		<guid isPermaLink="false">http://www.accelerationqc.com/?p=724</guid>
		<description><![CDATA[Davenport Central Basketball star athlete Zach Burnham is our athlete of the month, and he was featured on WQAD this month for his use of the new <a title="Nike SPARQ [...]]]></description>
			<content:encoded><![CDATA[<p>Davenport Central Basketball star athlete Zach Burnham is our athlete of the month, and he was featured on WQAD this month for his use of the new <a title="Nike SPARQ Vapor Strobes" href="http://delbjgf1/www.accelerationqc.com/nike-sparq-vapor-strobes/">Nike Vapor Strobes</a>. Check out the awesome feature in the YouTube clip below and congratulate Zach on being our first athlete of the month!</p>
<span style="text-align:center; display: block;"><a href="http://www.accelerationqc.com/news-and-events/athlete-of-the-month/zach-burnam/"><img src="http://img.youtube.com/vi/Is4r8mUUmls/2.jpg" alt="" /></a></span>
]]></content:encoded>
			<wfw:commentRss>http://www.accelerationqc.com/news-and-events/athlete-of-the-month/zach-burnam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>We are now taking Spring&#8217;12 Pre Sign Ups!</title>
		<link>http://www.accelerationqc.com/news-and-events/we-are-now-taking-winter11-12-pre-sign-up/</link>
		<comments>http://www.accelerationqc.com/news-and-events/we-are-now-taking-winter11-12-pre-sign-up/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 20:26:59 +0000</pubDate>
		<dc:creator>ryanarnold</dc:creator>
				<category><![CDATA[News & Events]]></category>

		<guid isPermaLink="false">http://www.accelerationqc.com/?p=665</guid>
		<description><![CDATA[Reserve your spot ASAP!

<a href="http://www.accelerationqc.com/wp-content/uploads/2011/09/Spring12.doc">Spring&#8217;12</a>

&#160;
]]></description>
			<content:encoded><![CDATA[<p><em><strong>Reserve your spot ASAP!</strong></em></p>
<ul>
<li><strong><a href="http://www.accelerationqc.com/wp-content/uploads/2011/09/Spring12.doc">Spring&#8217;12</a></strong></li>
</ul>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.accelerationqc.com/news-and-events/we-are-now-taking-winter11-12-pre-sign-up/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Andrew Swanson</title>
		<link>http://www.accelerationqc.com/testimonials/andrew-swanson/</link>
		<comments>http://www.accelerationqc.com/testimonials/andrew-swanson/#comments</comments>
		<pubDate>Fri, 17 Sep 2010 17:02:31 +0000</pubDate>
		<dc:creator>ryanarnold</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.accelerationqc.com/?p=435</guid>
		<description><![CDATA[ I committed to the Acceleration Program when I was 10 years old and I have grown as an athlete far more than I would have ever though imaginable.  It has helped [...]]]></description>
			<content:encoded><![CDATA[<p> I committed to the Acceleration Program when I was 10 years old and I have grown as an athlete far more than I would have ever though imaginable.  It has helped me stretch my limits as an athlete and pushed me to the max so that I could compete at the highest level possible.  When I was younger, Ryan and his staff helped me fine tune my running mechanics so that I could get the most out of every stride.  It also taught me what hard work was so that I knew and was well prepared for the type of training it would take for me to become a great athlete.</p>
<p>As I grew older and became more familiar with the program, it still made me learn new techniques every time I came in year after year.  All of the new techniques and exercises were given to me  futher enabled me to improve my ability as a runner.  To this day I greatly appreciate Acceleration for all that it has done for me and I know that I wouldn&#8217;t have achieved State and Drake Titles without Acceleration.  It helped me in so many ways to develop as an athlete and a person. </p>
<p>If you put in the time and effort, good things will happen to you.  Acceleration can provide this for athletes of all ages, no matter the sport, it will get the job done for you.</p>
<address>Andrew Swanson</address>
<address>University of Northern Iowa Track &amp; Field</address>
<address>4A 1600 &amp; 3200 Champion</address>
<address></address>
<address></address>
]]></content:encoded>
			<wfw:commentRss>http://www.accelerationqc.com/testimonials/andrew-swanson/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Melissa Hillebrand</title>
		<link>http://www.accelerationqc.com/testimonials/melissa-hillebrand/</link>
		<comments>http://www.accelerationqc.com/testimonials/melissa-hillebrand/#comments</comments>
		<pubDate>Thu, 26 Aug 2010 14:36:01 +0000</pubDate>
		<dc:creator>ryanarnold</dc:creator>
				<category><![CDATA[Testimonials]]></category>

		<guid isPermaLink="false">http://www.accelerationqc.com/?p=386</guid>
		<description><![CDATA[Over the last 3 years of my college career I have been fortunate enough to be able to participate in the Quad Cities Acceleration Program, and I can positively say [...]]]></description>
			<content:encoded><![CDATA[<p>Over the last 3 years of my college career I have been fortunate enough to be able to participate in the Quad Cities Acceleration Program, and I can positively say without this training I would not be the athlete I am today.  After the first 8 week training session, my volleyball coach and I were definitely able to see an all around improvement in my game.  After that season I was able to make All-Conference Honorable Mention as only a sophomore.  Since then, I have only had more success training with them, finishing my junior year with the 3rd most kills in a season at UW-Plateville with 476, and I am currently 7th on the all time kills list with 1,187, as well as getting 1st Team All-Conference, All-Area, and AVCA All-American Honorable Mention.</p>
<p>With the help of Ryan Arnold, his training staff, and the program&#8217;s sport specific training, I was able to improve my fundamental skills in speed, agility, endurance, flexibility and become an overall better athlete.</p>
<address>Melissa Hillebrand</address>
<address>University of Wisconsin-Plateville</address>
]]></content:encoded>
			<wfw:commentRss>http://www.accelerationqc.com/testimonials/melissa-hillebrand/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treadmill Running and Testosterone Levels</title>
		<link>http://www.accelerationqc.com/articles/treadmill-running-and-testosterone-levels/</link>
		<comments>http://www.accelerationqc.com/articles/treadmill-running-and-testosterone-levels/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 03:13:51 +0000</pubDate>
		<dc:creator>ryanarnold</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Aerobic Exercise]]></category>
		<category><![CDATA[Blood Sampling]]></category>
		<category><![CDATA[Hormones]]></category>
		<category><![CDATA[Testosterone]]></category>
		<category><![CDATA[Treadmill]]></category>

		<guid isPermaLink="false">http://www.accelerationqc.com/?p=272</guid>
		<description><![CDATA[This investigation compared concentrations of circulating serum testosterone before, during, and after a submaximal treadmill run (30 min at 80% VO2 max) with samples obtained on a baseline (nonexercise) day. [...]]]></description>
			<content:encoded><![CDATA[<p>This investigation compared concentrations of circulating serum testosterone before, during, and after a submaximal treadmill run (30 min at 80% VO<sub>2</sub> max) with samples obtained on a baseline (nonexercise) day. Baseline testosterone concentrations were obtained from 6 men (mean age 24 yrs) via an indwelling catheter in the median cubital vein. An initial sample of blood was followed 10 min later by 10 subsequent samples each taken at 10-min intervals. Blood samples were obtained at similar times and intervals on the day of the treadmill run. There was a significant (p < 0.05) increase in serum testosterone concentration immediately after the treadmill run when compared to baseline concentrations. No other significant differences were found between baseline and postexercise samples up to 60 min. These results indicate that submaximal treadmill running caused an increase in circulating serum testosterone immediately postexercise that was greater than baseline levels.</p>
<p><a href='http://www.accelerationqc.com/wp-content/uploads/Treadmill-Running-and-Testosterone-Levels.pdf' class="pdf">Read full article &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accelerationqc.com/articles/treadmill-running-and-testosterone-levels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Treadmill Running to Improve Speed</title>
		<link>http://www.accelerationqc.com/articles/treadmill-running-to-improve-speed/</link>
		<comments>http://www.accelerationqc.com/articles/treadmill-running-to-improve-speed/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 03:08:38 +0000</pubDate>
		<dc:creator>ryanarnold</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[NCSA]]></category>
		<category><![CDATA[Running]]></category>
		<category><![CDATA[Speed]]></category>
		<category><![CDATA[Treadmill]]></category>

		<guid isPermaLink="false">http://www.accelerationqc.com/?p=269</guid>
		<description><![CDATA[While no sanctioned sport competitions may ever take place on a treadmill, there can be distinct advantages to training on a treadmill if the training is done intelligently with an [...]]]></description>
			<content:encoded><![CDATA[<p>While no sanctioned sport competitions may ever take place on a treadmill, there can be distinct advantages to training on a treadmill if the training is done intelligently with an appropriately configured treadmill. There are 2 distinct advantages to treadmill training: an optimal learning environment can be created for improving running mechanics, and treadmill training conditions can safely elicit coordination strategies conducive to enhancing power output and running speed through the manipulation of incline and treadmill speed (4).</p>
<p><a href='http://www.accelerationqc.com/wp-content/uploads/NSCA_-_Treadmill_Running_to_Improve_Speed.pdf' class='pdf'>Read full article &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accelerationqc.com/articles/treadmill-running-to-improve-speed/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Integrating High-Speed Treadmills</title>
		<link>http://www.accelerationqc.com/articles/integrating-high-speed-treadmills/</link>
		<comments>http://www.accelerationqc.com/articles/integrating-high-speed-treadmills/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 02:52:13 +0000</pubDate>
		<dc:creator>ryanarnold</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[High-Speed Treadmill]]></category>
		<category><![CDATA[Metabolic Training]]></category>
		<category><![CDATA[Periodization]]></category>
		<category><![CDATA[Speed Training]]></category>
		<category><![CDATA[Sprint Mechanics]]></category>

		<guid isPermaLink="false">http://www.accelerationqc.com/?p=266</guid>
		<description><![CDATA[High-speed treadmills have become valuable tools for increasing speed and sports performance over the past 2 decades. Traditionally, they have been part of narrowly focused clinic-based programs designed to increase [...]]]></description>
			<content:encoded><![CDATA[<p>High-speed treadmills have become valuable tools for increasing speed and sports performance over the past 2 decades. Traditionally, they have been part of narrowly focused clinic-based programs designed to increase speed solely with the use of technology. This has led to questions about surface transfer, high injury rates, and how this technology fits into a comprehensive strength and conditioning program. Here, we will not only address these issues but also demonstrate that when properly integrated, high-speed treadmills are exceptional tools that can be used in a variety of settings to improve performance for the speed and power athletes while all but eliminating sprint-related injuries.</p>
<p><a href='http://www.accelerationqc.com/wp-content/uploads/Integrating_High_Speed_Treadmills_Into_a.2.pdf' class="pdf">Read full article &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accelerationqc.com/articles/integrating-high-speed-treadmills/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Incline vs. Level Treadmill Running</title>
		<link>http://www.accelerationqc.com/articles/incline-vs-level-treadmill-running/</link>
		<comments>http://www.accelerationqc.com/articles/incline-vs-level-treadmill-running/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 02:27:09 +0000</pubDate>
		<dc:creator>ryanarnold</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Coordination. Biarticular Muscles]]></category>
		<category><![CDATA[Emg]]></category>
		<category><![CDATA[Incline Running]]></category>
		<category><![CDATA[Kinematics]]></category>
		<category><![CDATA[Kinetics]]></category>
		<category><![CDATA[Sprint Running]]></category>
		<category><![CDATA[sprint training]]></category>
		<category><![CDATA[Treadmill Running]]></category>

		<guid isPermaLink="false">http://www.accelerationqc.com/?p=260</guid>
		<description><![CDATA[Recent sprint training regimens have used high-speed incline treadmill running to provide enhanced loading of muscles responsible for increasing forward running speed. The goal of this study was to document [...]]]></description>
			<content:encoded><![CDATA[<p>Recent sprint training regimens have used high-speed incline treadmill running to provide enhanced loading of muscles responsible for increasing forward running speed. The goal of this study was to document the joint kinematics, EMG, and swing-phase kinetics of incline treadmill running at 4.5 ms-<sup>1</sup> with a 30% grade and compare these data to that of level running under similar conditions.</p>
<p><a href='http://www.accelerationqc.com/wp-content/uploads/Incline_Vs._Level_Running.pdf' class="pdf">Read full article &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accelerationqc.com/articles/incline-vs-level-treadmill-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Predictors Of Sprint Start Speed</title>
		<link>http://www.accelerationqc.com/articles/predictors-of-sprint-start-speed-the-effects-of-resistive-ground-based-vs-inclined-treadmill-training/</link>
		<comments>http://www.accelerationqc.com/articles/predictors-of-sprint-start-speed-the-effects-of-resistive-ground-based-vs-inclined-treadmill-training/#comments</comments>
		<pubDate>Fri, 04 Jun 2010 02:06:44 +0000</pubDate>
		<dc:creator>ryanarnold</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[acceleration]]></category>
		<category><![CDATA[performance training]]></category>
		<category><![CDATA[sprint training]]></category>
		<category><![CDATA[sprinting kinematics]]></category>
		<category><![CDATA[stride frequency]]></category>
		<category><![CDATA[stride length]]></category>

		<guid isPermaLink="false">http://www.accelerationqc.com/?p=248</guid>
		<description><![CDATA[The Effects Of Resistive Ground-Based Vs. Inclined Treadmill Training
There is currently no consensus with regard to the most effective method to train for improved acceleration, or with regard to which [...]]]></description>
			<content:encoded><![CDATA[<h2>The Effects Of Resistive Ground-Based Vs. Inclined Treadmill Training</h2>
<p>There is currently no consensus with regard to the most effective method to train for improved acceleration, or with regard to which kinematic variable provides the greatest opportunity for improvement in this important performance characteristic. The purpose of this study was to determine the effects of resistive ground-based speed training and incline treadmill speed training on speed-related kinematic measures and sprint start speed. The hypothesis tested was that incline treadmill training would improve sprint start time, while the ground-based resistive training would not. Corollary hypotheses were that treadmill training would increase stride frequency and ground-based training would not affect kinematics during the sprint start. Thirty-one high school female soccer players (15.7 &plusmn; 0.5 years) were assigned to either treadmill (<em>n</em> = 17) or ground-based (<em>n</em> = 14) training groups and trained 2 times a week for 6 weeks. The treadmill group utilized incline speed training on a treadmill, while the ground-based group utilized partner band resistance ground-based techniques. Three-dimensional motion analysis was used (4.5 m mark) before and after training to quantify kinematics during the fastest of 3 recorded sprint starts (9.1 m). Both groups decreased average sprint start time from 1.75 &plusmn; 0.12 to 1.68 &plusmn; 0.08 seconds (<em>p</em> < 0.001). Training increased stride frequency (<em>p</em> = 0.030) but not stride length. After training, total vertical pelvic displacement and stride length predicted 62% of the variance in sprint start time for the resistive ground-based group, while stride length and stride frequency accounted for 67% prediction of the variance in sprint start time for the treadmill group. The results of this study indicate that both incline treadmill and resistive ground-based training are effective at improving sprint start speed, although they potentially do so through differing mechanisms.</p>
<p><a href='http://www.accelerationqc.com/wp-content/uploads/ground-based-vs.-Incline-treadmill.pdf' class="pdf">Read full article &raquo;</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.accelerationqc.com/articles/predictors-of-sprint-start-speed-the-effects-of-resistive-ground-based-vs-inclined-treadmill-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

